Frontend Code Arena / 前端代码竞技场
非官方镜像,数据来自 Arena.ai 公开榜(Frontend Code Arena / WebDev)· 仅供探索
周期更新Arena 公开源缓存更新于 08:24:33(北京时间)
| 排名 | 变化 | 模型 | 厂商 | 分数(Arena ELO) | 票数 |
|---|---|---|---|---|---|
| 1 | 持平 | Claude-opus-5-max | Anthropic | 1725±27 | 686 |
| 2 | 持平 | Kimi-k3-max | Moonshot | 1682±13 | 3,777 |
| 3 | 持平 | Claude-opus-5-high | Anthropic | 1670±14 | 2,654 |
| 4 | 持平 | Claude-fable-5 | Anthropic | 1629±10 | 5,801 |
| 5 | 持平 | Gpt-5.6-sol-xhigh (codex-harness) | OpenAI | 1623±10 | 5,340 |
| 6 | 持平 | Glm-5.2-max | Z.ai | 1587±9 | 5,779 |
| 7 | 持平 | Claude-opus-4-8-thinking | Anthropic | 1568±8 | 8,321 |
| 8 | 持平 | Claude-opus-4-7 | Anthropic | 1560±7 | 1.1万 |
| 9 | 持平 | Claude-opus-4-7-thinking | Anthropic | 1557±7 | 1.2万 |
| 10 | 持平 | Grok-4.5 | SpaceXAI | 1550±11 | 3,392 |
| 11 | 持平 | Claude-opus-4-6-thinking | Anthropic | 1546±6 | 1.4万 |
| 12 | 持平 | Claude-sonnet-5-high | Anthropic | 1545±10 | 4,116 |
| 13 | 持平 | Claude-opus-4-8 | Anthropic | 1539±8 | 7,263 |
| 14 | 持平 | Claude-opus-4-6 | Anthropic | 1538±6 | 1.5万 |
| 15 | 持平 | Muse-spark-1.1 | Meta | 1537±11 | 3,303 |
| 16 | 持平 | Seed-2.1-pro-preview | Bytedance | 1528±9 | 5,005 |
| 17 | 持平 | Gemini-3.6-flash | 1527±13 | 2,653 | |
| 18 | 持平 | Claude-sonnet-4-6 | Anthropic | 1523±6 | 1.7万 |
| 19 | 持平 | Glm-5.1 | Z.ai | 1518±8 | 6,817 |
| 20 | 持平 | Hy3 | Tencent | 1518±17 | 1,487 |
| 21 | 持平 | Qwen3.7-max-20260517 | Alibaba | 1517±8 | 7,335 |
| 22 | 持平 | Kimi-k2.6 | Moonshot | 1510±8 | 9,266 |
| 23 | 持平 | Gpt-5.5-xhigh (codex-harness) | OpenAI | 1507±7 | 1万 |
| 24 | 持平 | Claude-opus-4-5-20251101-thinking-32k | Anthropic | 1494±8 | 1.1万 |
| 25 | 持平 | Gemini-3.5-flash | 1493±14 | 2,313 | |
| 26 | 持平 | Minimax-m3 | MiniMax | 1493±8 | 7,575 |
| 27 | 持平 | Gpt-5.5-high (codex-harness) | OpenAI | 1485±7 | 1.2万 |
| 28 | 持平 | Gemini-3.5-flash-medium | 1484±8 | 6,711 | |
| 29 | 持平 | Qwen3.6-max-preview | Alibaba | 1478±13 | 2,546 |
| 30 | 持平 | Mimo-v2.5-pro | Xiaomi | 1474±7 | 1.1万 |
| 31 | 持平 | Kimi-k2.7-code | Moonshot | 1473±10 | 4,541 |
| 32 | 持平 | Claude-opus-4-5-20251101 | Anthropic | 1467±7 | 1.3万 |
| 33 | 持平 | Deepseek-v4-pro-thinking | DeepSeek | 1464±7 | 1万 |
| 34 | 持平 | Gpt-5.4-high (codex-harness) | OpenAI | 1462±20 | 1,261 |
| 35 | 持平 | Qwen3.6-plus | Alibaba | 1458±6 | 1.3万 |
| 36 | 持平 | Gpt-5.5 (codex-harness) | OpenAI | 1455±7 | 1万 |
| 37 | 持平 | Gemini-3.5-flash-lite | 1453±44 | 214 | |
| 38 | 持平 | Deepseek-v4-pro | DeepSeek | 1448±7 | 1.1万 |
| 39 | 持平 | Gemini-3.1-pro-preview | 1446±6 | 1.8万 | |
| 40 | 持平 | Gpt-5.4-medium (codex-harness) | OpenAI | 1444±19 | 1,294 |
非官方镜像,数据来自 Arena.ai 公开榜(Frontend Code Arena / WebDev)· 仅供探索